
Showing 11734 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Zerrener Bulow & Cia Ltda | 1 | 0 | |
Yokohama Specle Bank | 1 | 0 | |
Wolffmetal Ltda. | 1 | 0 | |
Wilson Sons & Co. Ltd. | 1 | 0 | |
Wilson Sons & Cia LTDA | 1 | 0 | |
Wilson Sons & Cia Ltda | 1 | 0 | |
Willy Borghoff e Cia. | 1 | 0 | |
Willy Borghoff & Companhia | 1 | 0 | |
Warner Bros First International South Films Incorporation | 1 | 0 | |
Walter Wingo | 1 | 0 | |
Walter Gerdau | 1 | 0 | |
Walling & Cia LTDA | 1 | 0 | |
Waldomiro Martins Laginha | 1 | 0 | |
Waldemar Silva | 1 | 0 | |
Votos. | 1 | 0 | |
Voto de Minerva | 3 | 0 | |
Voluntário. | 1 | 0 | |
Volta Redonda (RJ) | 1 | 0 | |
Vivacqua Irmãos S.A | 1 | 0 | |
Viúva SantAnna & Filhos | 1 | 0 |
Results 1 to 20 of 11734